Leading Manufacturers and Wholesaler of 100 Mesh White Feldspar Powder, 200 Mesh White Feldspar Powder, Fine Quality Feldspar Powder and White Potash Feldspar Powder from Rajsamand.
| Business Type | Manufacturer, Supplier |
| Purity | 99% Min |
| Moisture Content | 0.5% Max |
| Bulk Density | 0.8 - 1.0 G/cm³ |
| Material | Feldspar |
| Usage | Ceramics, Glass Manufacturing, Filler |
| Type | Mineral Powder |
| Color | White |
| Packaging | 25 Kg Bag |
| Mesh Size | 100 Mesh |
| Business Type | Manufacturer, Supplier |
| Purity | 99% Min |
| Moisture Content | 0.5% Max |
| Material | Feldspar |
| Usage | Ceramics, Glass Manufacturing, Filler In Paints |
| Type | Mineral Powder |
| Color | White |
| Mesh Size | 200 Mesh |
| Packaging | 25 Kg Bag |
| Business Type | Manufacturer, Supplier |
| Usage | Ceramics, Glass Manufacturing, Filler In Paints |
| Particle Size | 100-300 Mesh |
| Purity | 99% Min |
| Moisture Content | 0.5% Max |
| Material | Feldspar |
| Type | Mineral Powder |
| Color | White To Off-White |
| Packaging | 25 Kg Bags |
| Business Type | Manufacturer, Supplier |
| Moisture Content | 1-2% |
| Color | White |
| Packaging Type | 25 Kg Bag |
| Application | Ceramics,Glass, Filler |
| Particle Size | 200 Mesh |
| Type | Mineral Powder |
| Material | Potash Feldspar |
| Chemical Composition | 65-70%,15-18%,8-10%,4-6% |
| Bulk Density | 0.8-1.0 G/cm³ |
| Shelf Life | Indefinite If Stored Properly |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.